Saturday, October 6, 2012

2012 NSCS Good Sam Roadside Assistance 500 First Practice Session Speeds

2012 NSCS Travis Kvapil - Photo Credit: Getty Images for NASCAR
2012 NSCS Travis Kvapil - Photo Credit: Getty Images for NASCAR
Travis Kvapil, with a lap speed of 200.452 mph, was the fastest during the first NSCS Good Sam Assistance 500 practice session at Talladega Superspeedway.

Second fastest was Casey Mears with a lap speed of 200.322 mph, and was followed by Jeff Gordon (199.633 mph) who was third fastest, current series points leader Brad Keselowski (199.562) fourth and David Ragan (199.554) was fifth fastest.

Rounding out the top-ten fastest during the practice session were Denny Hamlin (199.546 mph) who was sixth fastest, Regan Smith (199.131) seventh, Carl Edwards (198.421) eighth, Michael Waltrip (197.958) ninth and Dale Earnhardt, Jr. (197.888) posting the tenth fastest lap speed.

The teams will return to the track later this afternoon for their 4:00 PM – 5:00 PM (ET) scheduled “Happy Hour” (final) practice session before returning Saturday afternoon at 12:15 PM (ET) for their qualifying session.

The 44th annual Good Sam Roadside Assistance 500 is set to get underway around 2:20 PM (ET) Sunday afternoon, and television coverage will be provided by ESPN beginning with their 1:00 PM (ET) NASCAR Countdown pre-race show.

2012 NSCS Good Sam Roadside Assistance 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 93 Travis Kvapil Burger King / Dr Pepper Toyota 47.772 200.452 5 13 ---.--- ---.---
2 13 Casey Mears GEICO Ford 47.803 200.322 5 26 -0.031 -0.031
3 24 Jeff Gordon Drive to End Hunger Chevrolet 47.968 199.633 13 31 -0.196 -0.165
4 2 Brad Keselowski Miller Lite Dodge 47.985 199.562 7 33 -0.213 -0.017
5 34 David Ragan MHP-8 hour Alert Ford 47.987 199.554 4 14 -0.215 -0.002
6 11 Denny Hamlin FedEx Freight Toyota 47.989 199.546 5 13 -0.217 -0.002
7 78 Regan Smith Furniture Row / Farm American Chevrolet 48.089 199.131 3 22 -0.317 -0.1
8 99 Carl Edwards Subway Ford 48.261 198.421 13 21 -0.489 -0.172
9 55 Michael Waltrip CharlieLoudermilkAaron'sDreamMachine Toyota 48.374 197.958 9 28 -0.602 -0.113
10 88 Dale Earnhardt Jr. DietMountainDewPaintthe88/Natl.Guard Chev 48.391 197.888 6 31 -0.619 -0.017
11 5 Kasey Kahne Hendrickcars.com Chevrolet 48.414 197.794 22 31 -0.642 -0.023
12 18 Kyle Busch M&M's Toyota 48.455 197.627 4 21 -0.683 -0.041
13 47 Bobby Labonte Scott / Kingsford / Bush Beans Toyota 48.477 197.537 7 16 -0.705 -0.022
14 16 Greg Biffle 3M / National Breast Cancer Foundation Ford 48.487 197.496 13 23 -0.715 -0.01
15 38 David Gilliland PeanutPatchBoiledPeanuts Ford 48.496 197.46 12 14 -0.724 -0.009
16 22 Sam Hornish Jr.(i) SKF Dodge 48.501 197.439 11 16 -0.729 -0.005
17 9 Marcos Ambrose DeWalt Ford 48.529 197.325 12 22 -0.757 -0.028
18 20 Joey Logano The Home Depot Toyota 48.536 197.297 4 23 -0.764 -0.007
19 15 Clint Bowyer 5-hrEnergyBenefittingAvonFndn. Toyota 48.566 197.175 7 20 -0.794 -0.03
20 27 Paul Menard Certain Teed Insulation / Menards Chevrolet 48.622 196.948 4 15 -0.85 -0.056
21 1 Jamie McMurray Bass Pro Shops / Allstate Chevrolet 48.632 196.907 5 24 -0.86 -0.01
22 17 Matt Kenseth FordEcoBoost/NatlBreastCancerFdn. Ford 48.67 196.754 12 20 -0.898 -0.038
23 29 Kevin Harvick Budweiser Chevrolet 48.671 196.75 5 6 -0.899 -0.001
24 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 48.682 196.705 11 25 -0.91 -0.011
25 56 Martin Truex Jr. NAPA Auto Parts Toyota 48.694 196.657 4 25 -0.922 -0.012
26 42 Juan Pablo Montoya Target / Gillette Chevrolet 48.732 196.503 11 17 -0.96 -0.038
27 39 Ryan Newman US Army Chevrolet 48.934 195.692 4 5 -1.162 -0.202
28 43 Aric Almirola Gwaltney Ford 48.965 195.568 8 25 -1.193 -0.031
29 51 Kurt Busch Phoenix Construction Chevrolet 48.985 195.488 13 14 -1.213 -0.02
30 83 Landon Cassill Burger King / Dr Pepper Toyota 49.035 195.289 6 10 -1.263 -0.05
31 10 David Reutimann CVP@Tmone.com Chevrolet 49.041 195.265 8 10 -1.269 -0.006
32 *30 David Stremme SwanEnergyInc.com Toyota 49.537 193.31 7 14 -1.765 -0.496
33 31 Jeff Burton Caterpillar / DriveCat.com Chevrolet 49.685 192.734 5 17 -1.913 -0.148
34 *21 Trevor Bayne(i) Motorcraft / Quick Lane / Warriors in Pink Ford 50.159 190.913 7 12 -2.387 -0.474
35 32 Terry Labonte C&J Energy Services Ford 50.445 189.831 5 20 -2.673 -0.286
36 *97 Timmy Hill(i) AM/FMEnergyWood&PelletStoves Toyota 50.446 189.827 3 3 -2.674 -0.001
37 48 Jimmie Johnson Lowe's Chevrolet 50.515 189.567 8 14 -2.743 -0.069
38 *98 Michael McDowell K-LOVE / Curb Records Ford 50.677 188.961 3 3 -2.905 -0.162
39 *87 Joe Nemechek(i) AM/FM Energy Wood & Pellet Stoves 50.922 188.052 3 3 -3.15 -0.245
40 36 Dave Blaney Golden Corral Chevrolet 50.976 187.853 3 3 -3.204 -0.054
41 *26 Josh Wise # MDS Transport Ford 51.162 187.17 2 2 -3.39 -0.186
42 *33 Cole Whitt(i) LittleJoesAutos.com Chevrolet 51.223 186.947 6 6 -3.451 -0.061
43 *23 Robert Richardson Jr. North Texas Pipe Toyota 51.401 186.3 7 7 -3.629 -0.178

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia

The post 2012 NSCS Good Sam Roadside Assistance 500 First Practice Session Speeds appeared first on Catchfence.

Source: http://feedproxy.google.com/~r/catchfence/~3/6P5O4Vctaig/

Lewis Hamilton David Hampshire Sam Hanks Walt Hansgen Mike Harris

No comments:

Post a Comment