Saturday, April 13, 2013

2013 NSCS NRA 500 Third Practice Session Speeds

Michael Waltrip talks with Martin Truex Jr., driver of the #56 NAPA Auto Parts Toyota - Photo Credit: Tom Pennington/Getty Images for NASCAR
Michael Waltrip talks with Martin Truex Jr., driver of the #56 NAPA Auto Parts Toyota - Photo Credit: Tom Pennington/Getty Images for NASCAR
After having two test/practice sessions Thursday for the NSCS NRA 500 at Texas Motor Speedway, teams returned Friday for their two official practice sessions and qualifying session. During the earlier practice session it was Martin Truex, Jr., with a lap speed of 192.143 mph, posting the quickest speed of the session.

Dale Earnhardt, Jr., with a lap speed of 192.123 mph, was the second quickest, followed by his fellow Hendrick Motorsports teammate, Jimmie Johnson (191.510 mph) who was third quickest, Jamie McMurray (191.347) fourth and Kevin Harvick (190.853) was fifth quickest.

Rounding out the top-ten quickest in the session were Carl Edwards (190.718 mph) who was sixth quickest, Jeff Burton (190.537) seventh, Matt Kenseth (190.409) eighth, Greg Biffle (190.134) ninth and Casey Mears (189.907) posting the tenth quickest lap speed.

The teams “Happy Hour” (final) practice session will be from 3:00 pm – 4:30 pm (ET) this afternoon, and qualifying will be at 6:40 PM (ET) this evening.

The NRA 500 is scheduled to get underway around 7:50 pm (ET) Saturday evening, and FOX will provide live flag-to-flag television coverage of the race.

2013 NSCS NRA 500 Third Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.104 192.143 36 36 ---.--- ---.---
2 88 Dale Earnhardt Jr. National Guard Chevrolet 28.107 192.123 1 9 -0.003 -0.003
3 48 Jimmie Johnson Lowe's Dover White Chevrolet 28.197 191.51 1 8 -0.093 -0.09
4 1 Jamie McMurray Bell Helicopter Chevrolet 28.221 191.347 1 7 -0.117 -0.024
5 29 Kevin Harvick Rheem Chevrolet 28.294 190.853 1 28 -0.19 -0.073
6 99 Carl Edwards Fastenal Ford 28.314 190.718 1 45 -0.21 -0.02
7 31 Jeff Burton Caterpillar Chevrolet 28.341 190.537 1 48 -0.237 -0.027
8 20 Matt Kenseth Dollar General Toyota 28.36 190.409 1 31 -0.256 -0.019
9 16 Greg Biffle 3M Ford 28.401 190.134 1 37 -0.297 -0.041
10 13 Casey Mears GEICO Ford 28.435 189.907 1 31 -0.331 -0.034
11 55 Mark Martin Aaron's Dream Machine Toyota 28.515 189.374 21 21 -0.411 -0.08
12 27 Paul Menard Quaker State / Menards Chevrolet 28.536 189.235 1 43 -0.432 -0.021
13 78 Kurt Busch Furniture Row Racing / Serta Chevrolet 28.568 189.023 2 66 -0.464 -0.032
14 43 Aric Almirola Eckrich Ford 28.57 189.009 1 43 -0.466 -0.002
15 11 Brian Vickers(i) FedEx Office / March of Dimes Toyota 28.613 188.725 2 62 -0.509 -0.043
16 15 Clint Bowyer Gander Mountain Toyota 28.628 188.627 29 29 -0.524 -0.015
17 19 Mike Bliss(i) Plinker Tactical / MCM Elegante Toyota 28.671 188.344 6 6 -0.567 -0.043
18 5 Kasey Kahne Time Warner Cable Chevrolet 28.699 188.16 29 29 -0.595 -0.028
19 17 Ricky Stenhouse Jr. # Best Buy Ford 28.738 187.905 1 40 -0.634 -0.039
20 18 Kyle Busch Interstate Batteries Toyota 28.761 187.754 2 55 -0.657 -0.023
21 98 Michael McDowell Phil Parsons Racing Ford 28.771 187.689 5 5 -0.667 -0.01
22 24 Jeff Gordon Cromax Pro Chevrolet 28.816 187.396 2 42 -0.712 -0.045
23 21 Trevor Bayne(i) Motorcraft / Quick Lane Tire & Auto Center Ford 28.846 187.201 2 35 -0.742 -0.03
24 47 Bobby Labonte Bush's Beans Toyota 28.856 187.136 9 11 -0.752 -0.01
25 2 Brad Keselowski Miller Lite Ford 28.867 187.065 2 41 -0.763 -0.011
26 9 Marcos Ambrose DeWalt Ford 28.868 187.058 6 30 -0.764 -0.001
27 14 Tony Stewart Mobil 1 / Bass Pro Shops Chevrolet 28.9 186.851 2 39 -0.796 -0.032
28 51 Austin Dillon(i) Bruce Lowrie Chevrolet / Realtree Chevrolet 28.913 186.767 1 33 -0.809 -0.013
29 39 Ryan Newman Quicken Loans Chevrolet 29.014 186.117 2 59 -0.91 -0.101
30 42 Juan Pablo Montoya Target / Kellogg's Chevrolet 29.018 186.091 2 30 -0.914 -0.004
31 22 Joey Logano Shell Pennzoil Ford 29.029 186.021 1 30 -0.925 -0.011
32 7 Dave Blaney SANY Chevrolet 29.046 185.912 2 23 -0.942 -0.017
33 87 Joe Nemechek(i) ATIgunstocks.com Toyota 29.073 185.739 1 3 -0.969 -0.027
34 10 Danica Patrick # GoDaddy.com Chevrolet 29.11 185.503 2 32 -1.006 -0.037
35 30 David Stremme Lean 1 / Swan Energy Toyota 29.204 184.906 21 33 -1.1 -0.094
36 83 David Reutimann Dr Pepper Toyota 29.252 184.603 2 28 -1.148 -0.048
37 34 David Ragan Love's Travel Stops Ford 29.275 184.458 3 24 -1.171 -0.023
38 38 David Gilliland EZ Pawn / EZ Money Ford 29.343 184.03 1 28 -1.239 -0.068
39 93 Travis Kvapil Dr Pepper Toyota 29.349 183.993 1 41 -1.245 -0.006
40 33 Landon Cassill Little Joe's Autos / Precon Marine Chevrolet 29.351 183.98 1 18 -1.247 -0.002
41 35 Josh Wise(i) MDS Transport Ford 29.367 183.88 2 27 -1.263 -0.016
42 95 Scott Speed Tracking Point / B&D Electrical Ford 29.405 183.642 1 11 -1.301 -0.038
43 36 JJ Yeley Accell Construction Chevrolet 29.456 183.324 7 27 -1.352 -0.051
44 32 Timmy Hill # OXY water Ford 29.717 181.714 3 22 -1.613 -0.261
45 44 Scott Riggs JPO Absorbents Ford 29.754 181.488 1 4 -1.65 -0.037

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics

The article 2013 NSCS NRA 500 Third Practice Session Speeds is from Catchfence.

Source: http://www.catchfence.com/2013/sprintcup/04/12/2013-nscs-nra-500-third-practice-session-speeds/

Hubert Hahne Mike Hailwood Mika Häkkinen Bruce Halford Jim Hall

No comments:

Post a Comment