Sunday, March 3, 2013

2013 NSCS SUBWAY Fresh Fit 500(k) Final Practice Session Speeds

Mark Martin, driver of the #55 Aaron's Dream Machine Toyota, looks on from in the garage during practice for the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway  in Avondale, Arizona. - Photo Credit: Jerry Markland/Getty Images
Mark Martin, driver of the #55 Aaron's Dream Machine Toyota, looks on from in the garage during practice for the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway in Avondale, Arizona. - Photo Credit: Jerry Markland/Getty Images
Once again, it was Mark Martin showing the quickest way around Phoenix International Raceway, as he was on top of the speed charts with a lap speed of 134.248 mph, during the final NSCS SUBWAY Fresh Fit 500(k) practice session.

Second quickest with a lap speed of 133.904 mph, was Kyle Busch followed by the defending series champion, Brad Keselowski (133.700 mph) who was third quickest, Carl Edwards (133.601) fourth and Clint Bowyer (133.526) was fifth quickest.

Kurt Busch, who will have to start from the rear of the field Sunday due to going to a back up car, was sixth quickest with a lap speed of 133.477 mph, followed by Tony Stewart (133.319 mph) seventh quickest, Kasey Kahne (133.259) eighth, Martin Truex Jr. (133.230) ninth and Greg Biffle (133.092) rounds out the top-ten quickest in “Happy Hour.” (Note: AJ Allmendinger also ran the identical lap speed of 133.092 and was recorded the eleventh quickest).

All that is now left on the track for the drivers is the SUBWAY Fresh Fit 500(k) on Sunday, which is set to get underway around 3:20 pm (ET) and with live flag-to-flag television coverage provided by FOX.

2013 NSCS SUBWAY Fresh Fit 500(k) Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 55 Mark Martin Aaron's Dream Machine Toyota 26.816 134.248 7 7 ---.--- ---.---
2 18 Kyle Busch M&M's Toyota 26.885 133.904 30 55 -0.069 -0.069
3 2 Brad Keselowski Miller Lite Ford 26.926 133.7 31 49 -0.11 -0.041
4 99 Carl Edwards Subway Ford 26.946 133.601 19 37 -0.13 -0.02
5 15 Clint Bowyer 5-hour Energy Toyota 26.961 133.526 3 44 -0.145 -0.015
6 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 26.971 133.477 15 35 -0.155 -0.01
7 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 27.003 133.319 39 56 -0.187 -0.032
8 5 Kasey Kahne Quaker State Chevrolet 27.015 133.259 5 40 -0.199 -0.012
9 56 Martin Truex Jr. NAPA Filters Toyota 27.021 133.23 8 33 -0.205 -0.006
10 16 Greg Biffle 3M/Novec Ford 27.049 133.092 31 33 -0.233 -0.028
11 51 AJ Allmendinger Guy Roofing Chevrolet 27.049 133.092 7 40 -0.233 0
12 43 Aric Almirola Farmland Ford 27.056 133.057 18 37 -0.24 -0.007
13 9 Marcos Ambrose DeWalt Ford 27.06 133.038 5 32 -0.244 -0.004
14 48 Jimmie Johnson Lowe's Chevrolet 27.061 133.033 14 44 -0.245 -0.001
15 11 Denny Hamlin FedEx Ground Toyota 27.064 133.018 2 28 -0.248 -0.003
16 29 Kevin Harvick Jimmy John's Chevrolet 27.068 132.998 12 35 -0.252 -0.004
17 24 Jeff Gordon Pepsi MAX Chevrolet 27.076 132.959 10 46 -0.26 -0.008
18 22 Joey Logano Shell Pennzoil Ford 27.082 132.93 26 34 -0.266 -0.006
19 1 Jamie McMurray McDonald's Chevrolet 27.083 132.925 21 38 -0.267 -0.001
20 20 Matt Kenseth Husky Toyota 27.088 132.9 19 40 -0.272 -0.005
21 31 Jeff Burton Cheerios Chevrolet 27.09 132.89 35 45 -0.274 -0.002
22 88 Dale Earnhardt Jr. National Guard Chevrolet 27.109 132.797 11 31 -0.293 -0.019
23 39 Ryan Newman Quicken Loans Chevrolet 27.116 132.763 29 40 -0.3 -0.007
24 42 Juan Pablo Montoya Target Chevrolet 27.118 132.753 25 34 -0.302 -0.002
25 27 Paul Menard Menards/Serta Chevrolet 27.123 132.729 33 41 -0.307 -0.005
26 17 Ricky Stenhouse Jr. # Best Buy Ford 27.137 132.66 21 43 -0.321 -0.014
27 38 David Gilliland Long John Silver's Ford 27.139 132.65 14 30 -0.323 -0.002
28 44 Scott Riggs(i) No Label Watches Ford 27.234 132.188 12 21 -0.418 -0.095
29 34 David Ragan Ford 27.276 131.984 17 36 -0.46 -0.042
30 36 JJ Yeley Accell Construction Chevrolet 27.295 131.892 14 35 -0.479 -0.019
31 47 Bobby Labonte Glad Toyota 27.308 131.83 13 27 -0.492 -0.013
32 13 Casey Mears GEICO Ford 27.371 131.526 16 28 -0.555 -0.063
33 7 Dave Blaney Sany Chevrolet 27.379 131.488 13 26 -0.563 -0.008
34 10 Danica Patrick # GoDaddy.com Chevrolet 27.383 131.468 19 33 -0.567 -0.004
35 30 David Stremme Swan Racing Toyota 27.395 131.411 9 19 -0.579 -0.012
36 19 Mike Bliss(i) Plinker Tactical/Value Place Toyota 27.407 131.353 3 6 -0.591 -0.012
37 83 David Reutimann Burger King/Dr.Pepper Toyota 27.471 131.047 16 25 -0.655 -0.064
38 35 Josh Wise(i) Blockbuster.com Ford 27.507 130.876 6 15 -0.691 -0.036
39 33 Landon Cassill Little Joe's Autos Chevrolet 27.547 130.686 3 20 -0.731 -0.04
40 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 27.733 129.809 14 21 -0.917 -0.186
41 95 Scott Speed Surrender the Sponsor Ford 27.789 129.548 9 10 -0.973 -0.056
42 32 Ken Schrader Safe Skies Locks Ford 27.923 128.926 20 22 -1.107 -0.134
43 93 Travis Kvapil Burger King/Dr.Pepper Toyota 28.821 124.909 1 1 -2.005 -0.898

(i) Ineligible for Driver Points in this Series
# Denotes Rookie

Source: Timing and Scoring provided by NASCARMedia

The article 2013 NSCS SUBWAY Fresh Fit 500(k) Final Practice Session Speeds is from Catchfence.

Source: http://www.catchfence.com/2013/sprintcup/03/02/2013-nscs-subway-fresh-fit-500k-final-practice-session-speeds/

Kyle Busch Toyota Kimmy Z Line Designs Toyota Parker Kligerman Trevor Bayne

No comments:

Post a Comment