Saturday, February 23, 2013

2013 NNS DRIVE4COPD 300 First Practice Session Speeds

Sam Hornish Jr (Alliance) in Car - Photo Credit: Jared C. Tilton/Getty Images
Sam Hornish Jr (Alliance) in Car - Photo Credit: Jared C. Tilton/Getty Images
The 2013 NASCAR Nationwide Series teams took to the high banking Daytona International Speedway Thursday morning to get their season underway, and with a lap speed of 191.836 mph, it was Sam Hornish Jr., who was the fastest during the first DRIVE4COPD 300 practice session.

The 2010 series champion, Brad Keselowski, with a lap speed of 191.804 mph, was second fastest, followed by Brian Scott (190.953 mph) who was third fastest, Austin Dillon (190.933) fourth and Elliott Sadler (190.311) was fifth fastest.

Rounding out the top-ten fastest during the practice session were Brian Vickers (190.307 mph) who was sixth fastest, Matt Kenseth (190.166) seventh, Kyle Busch (190.162) eighth, Tony Stewart (190.150) ninth and Kurt Busch (190.142) posting the tenth fastest lap speed.

The teams will return to the track for their “Happy Hour” (final) practice session shortly after the first from 10:15 am – 11:50 am (ET – on ESPN2) and then return Friday afternoon at 3:35 pm (ET – on ESPN2) for qualifying.

The DRIVE4COPD 300 is set to get started at approximately 1:20 pm (ET) with ESPN providing live flag-to-flag coverage Saturday afternoon.

2013 NNS DRIVE4COPD 300 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 12 Sam Hornish Jr. Alliance Truck Parks Ford 46.915 191.836 2 9 ---.--- ---.---
2 22 Brad Keselowski(i) Discount Tire Ford 46.923 191.804 2 20 -0.008 -0.008
3 2 Brian Scott Shore Lodge Chevrolet 47.132 190.953 7 10 -0.217 -0.209
4 3 Austin Dillon AdvoCare Chevrolet 47.137 190.933 7 10 -0.222 -0.005
5 11 Elliott Sadler OneMain Toyota 47.291 190.311 5 10 -0.376 -0.154
6 20 Brian Vickers Dollar General Toyota 47.292 190.307 5 10 -0.377 -0.001
7 *18 Matt Kenseth(i) GameStop/Turtle Beach Toyota 47.327 190.166 3 20 -0.412 -0.035
8 *54 Kyle Busch(i) Monster Toyota 47.328 190.162 3 23 -0.413 -0.001
9 33 Tony Stewart(i) Oreo/Ritz Chevrolet 47.331 190.15 3 7 -0.416 -0.003
10 *1 Kurt Busch(i) Guy Roofing Chevrolet 47.333 190.142 4 8 -0.418 -0.002
11 99 Alex Bowman # Florida Lottery Toyota 47.536 189.33 13 13 -0.621 -0.203
12 77 Parker Kligerman Bandit Chippers Toyota 47.536 189.33 17 17 -0.621 0
13 6 Trevor Bayne Cargill Ford 47.579 189.159 7 12 -0.664 -0.043
14 5 Kasey Kahne(i) Great Clips Chevrolet 47.579 189.159 11 16 -0.664 0
15 87 Joe Nemechek Florida DOT Toyota 48.278 186.42 1 6 -1.363 -0.699
16 31 Justin Allgaier Brandt Chevrolet 49.935 180.234 5 5 -3.02 -1.657
17 43 Michael Annett Pilot Ford 50.17 179.39 3 9 -3.255 -0.235
18 *88 Dale Earnhardt Jr.(i) TaxSlayer.com Chevrolet 50.443 178.419 5 5 -3.528 -0.273
19 44 Hal Martin # American Custom Yachts Toyota 50.68 177.585 4 4 -3.765 -0.237
20 *60 Travis Pastrana Roush-Fenway Racing Ford 50.731 177.406 2 8 -3.816 -0.051
21 7 Regan Smith Clean Coal Chevrolet 50.841 177.022 2 6 -3.926 -0.11
22 *10 Jeff Green TriStar Motorsports Toyota 50.91 176.783 2 2 -3.995 -0.069
23 30 Nelson Piquet Jr. Worx Chevrolet 50.922 176.741 9 9 -4.007 -0.012
24 32 Kyle Larson Clorox Chevrolet 50.959 176.613 2 5 -4.044 -0.037
25 *8 Scott Lagasse Jr. Hybrid Light/Boy Scouts of America Chevrolet 51.239 175.647 5 5 -4.324 -0.28
26 *55 Jamie Dick Viva Motorsports Chevrolet 51.254 175.596 2 2 -4.339 -0.015
27 1 Mike Wallace G&K Services/Flex Seal Chevrolet 51.266 175.555 8 8 -4.351 -0.012
28 19 Mike Bliss G-Oil Toyota 51.313 175.394 5 5 -4.398 -0.047
29 *85 Bobby Gerhart Lucas Oil Chevrolet 51.321 175.367 7 7 -4.406 -0.008
30 79 Jeffrey Earnhardt Uponor Ford 51.684 174.135 2 4 -4.769 -0.363
31 23 Robert Richardson Jr. Stalk It/World Ventures Chevrolet 51.714 174.034 2 2 -4.799 -0.03
32 24 Blake Koch I Am Second/Salt Life Toyota 51.789 173.782 5 5 -4.874 -0.075
33 70 Johanna Long Foretravel Chevrolet 51.958 173.217 2 2 -5.043 -0.169
34 51 Jeremy Clements USSJamesEWllmsDDG95/ASEInc Chev 52.103 172.735 11 11 -5.188 -0.145
35 15 Juan Carlos Blum # VMP Ford 52.439 171.628 2 2 -5.524 -0.336
36 4 Danny Efland Flex Seal Chevrolet 52.47 171.527 2 2 -5.555 -0.031
37 40 Reed Sorenson e-Swisher Chevrolet 52.666 170.888 7 7 -5.751 -0.196
38 14 Eric McClure Hefty/Reynolds Wrap Toyota 0 0 0 0 0 0

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia

Source: http://www.catchfence.com/2013/nationwide/02/21/2013-nns-drive4copd-300-first-practice-session-speeds/?utm_source=rss&utm_medium=rss&utm_campaign=2013-nns-drive4copd-300-first-practice-session-speeds

Mike Hailwood Mika Häkkinen Bruce Halford Jim Hall Duncan Hamilton

No comments:

Post a Comment