Patrick bumped Janet Guthrie from the previous NSCS qualifying – at any track- record by a female, who had started ninth at Talladega and Bristol in 1977, and 18th for the Daytona 500 in 1980.
Sharing the front row with Patrick, and with a lap speed of 196.292 mph, will be Jeff Gordon locking himself into that position. See below for the grid results on the times/speeds of the rest of the drivers from today’s qualifying session and how they will line up for Thursday’s Duel 150 qualifiers.
The rest of the starting line up will now be determined based upon on the drivers outcome during Thursday’s Duel 150′s, their speeds from today and six provisional positions going to the highest six cars from the 2012 owner points that did not already qualify by the way of the Duel 150′s or from today’s qualifying times/speeds. Note: For a more detailed breakdown on how to qualify for the Daytona 500 click here.
The teams will not return to on-track activity until Wednesday when they will have two practice sessions (12:00 pm – 1:30 pm & 2:30 – 4:00 pm ET) prior to Thurday’s Duel 150′s that is slated to get underway around 2:00 pm (ET).
2013 NSCS Daytona 500 Qualifying Results
| Pos | Car | Driver | Team | Time | Speed | -Fastest | -Next |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Danica Patrick # | GoDaddy Chevrolet | 45.817 | 196.434 | 0 | 0 |
| 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 45.85 | 196.292 | 0.033 | 0.033 |
| 3 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 45.924 | 195.976 | 0.107 | 0.074 |
| 4 | 39 | Ryan Newman | Quicken Loans Chevrolet | 45.931 | 195.946 | 0.114 | 0.007 |
| 5 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 45.936 | 195.925 | 0.119 | 0.005 |
| 6 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 45.953 | 195.852 | 0.136 | 0.017 |
| 7 | 11 | Denny Hamlin | FedEx Express Toyota | 45.972 | 195.771 | 0.155 | 0.019 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 45.973 | 195.767 | 0.156 | 0.001 |
| 9 | 22 | Joey Logano | Shell Pennzoil Ford | 45.973 | 195.767 | 0.156 | 0 |
| 10 | 20 | Matt Kenseth | Dollar General Toyota | 45.983 | 195.725 | 0.166 | 0.01 |
| 11 | 88 | Dale Earnhardt, Jr. | National Guard Chevrolet | 46.016 | 195.584 | 0.199 | 0.033 |
| 12 | 17 | Ricky Stenhouse, Jr. # | Best Buy Ford | 46.027 | 195.537 | 0.21 | 0.011 |
| 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 46.034 | 195.508 | 0.217 | 0.007 |
| 14 | 27 | Paul Menard | Menards/Peak Chevrolet | 46.035 | 195.503 | 0.218 | 0.001 |
| 15 | 13 | Casey Mears | GEICO Ford | 46.037 | 195.495 | 0.22 | 0.002 |
| 16 | 33 | Austin Dillon(i) | Honey Nut Cheerios Chevrolet | 46.063 | 195.385 | 0.246 | 0.026 |
| 17 | 99 | Carl Edwards | Fastenal Ford | 46.097 | 195.24 | 0.28 | 0.034 |
| 18 | 15 | Clint Bowyer | 5-hour Energy Toyota | 46.1 | 195.228 | 0.283 | 0.003 |
| 19 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 46.105 | 195.207 | 0.288 | 0.005 |
| 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 46.117 | 195.156 | 0.3 | 0.012 |
| 21 | 48 | Jimmie Johnson | Lowe's Chevrolet | 46.134 | 195.084 | 0.317 | 0.017 |
| 22 | 1 | Jamie McMurray | McDonald's Chevrolet | 46.144 | 195.042 | 0.327 | 0.01 |
| 23 | 2 | Brad Keselowski | Miller Lite Ford | 46.163 | 194.961 | 0.346 | 0.019 |
| 24 | 9 | Marcos Ambrose | Stanley Ford | 46.203 | 194.793 | 0.386 | 0.04 |
| 25 | 29 | Kevin Harvick | Budweiser Chevrolet | 46.215 | 194.742 | 0.398 | 0.012 |
| 26 | 43 | Aric Almirola | Smithfield Ford | 46.215 | 194.742 | 0.398 | 0 |
| 27 | 16 | Greg Biffle | 3M Ford | 46.218 | 194.729 | 0.401 | 0.003 |
| 28 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 46.229 | 194.683 | 0.412 | 0.011 |
| 29 | 38 | David Gilliland | Love's Travel Stops Ford | 46.236 | 194.654 | 0.419 | 0.007 |
| 30 | 34 | David Ragan | Detail Doctor Ford | 46.245 | 194.616 | 0.428 | 0.009 |
| 31 | 26 | Michael Waltrip | Sandy Hook School Support Fund Toyota | 46.317 | 194.313 | 0.5 | 0.072 |
| 32 | 35 | Josh Wise | MDS Transport Ford | 46.331 | 194.254 | 0.514 | 0.014 |
| 33 | 78 | Kurt Busch | Furniture Row Chevrolet | 46.474 | 193.657 | 0.657 | 0.143 |
| 34 | 98 | Michael McDowell | K-Love/Curb Records Ford | 46.501 | 193.544 | 0.684 | 0.027 |
| 35 | 95 | Scott Speed | Leavine Family Racing Ford | 46.502 | 193.54 | 0.685 | 0.001 |
| 36 | 32 | Terry Labonte | C&J Energy Services Ford | 46.508 | 193.515 | 0.691 | 0.006 |
| 37 | 51 | Regan Smith(i) | Guy Roofing Chevrolet | 46.609 | 193.096 | 0.792 | 0.101 |
| 38 | 7 | Dave Blaney | Florida Lottery Chevrolet | 46.633 | 192.996 | 0.816 | 0.024 |
| 39 | 47 | Bobby Labonte | Kroger Toyota | 46.738 | 192.563 | 0.921 | 0.105 |
| 40 | 36 | JJ Yeley | Golden Corral Chevrolet | 46.852 | 192.094 | 1.035 | 0.114 |
| 41 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 47.284 | 190.339 | 1.467 | 0.432 |
| 42 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 47.333 | 190.142 | 1.516 | 0.049 |
| 43 | 87 | Joe Nemechek(i) | Florida DOT/D.A.B. Constructors Toyota | 47.357 | 190.046 | 1.54 | 0.024 |
| 44 | 19 | Mike Bliss(i) | G-Oil/Plinker Tactical Toyota | 47.509 | 189.438 | 1.692 | 0.152 |
| 45 | 52 | Brian Keselowski | TruckerFan.com Toyota | 48.946 | 183.876 | 3.129 | 1.437 |
2013 Duel 150 Race 1 Starting Lineup
Pos. No. Driver Make Time Speed 1 10 Danica Patrick # Chv 45.817 196.434 2 21 Trevor Bayne(i) Frd 45.924 195.976 3 14 Tony Stewart Chv 45.936 195.925 4 11 Denny Hamlin Tyt 45.972 195.771 5 22 Joey Logano Frd 45.973 195.767 6 88 Dale Earnhardt, Jr. Chv 46.016 195.584 7 42 Juan Pablo Montoya Chv 46.034 195.508 8 13 Casey Mears Frd 46.037 195.495 9 99 Carl Edwards Frd 46.097 195.240 10 56 Martin Truex, Jr. Tyt 46.105 195.207 11 48 Jimmie Johnson Chv 46.134 195.084 12 2 Brad Keselowski Frd 46.163 194.961 13 29 Kevin Harvick Chv 46.215 194.742 14 16 Greg Biffle Frd 46.218 194.729 15 38 David Gilliland Frd 46.236 194.654 16 26 Michael Waltrip Tyt 46.317 194.313 17 78 Kurt Busch Chv 46.474 193.657 18 95 Scott Speed Frd 46.502 193.540 19 51 Regan Smith(i) Chv 46.609 193.096 20 47 Bobby Labonte Tyt 46.738 192.563 21 83 David Reutimann Tyt 47.284 190.339 22 87 Joe Nemechek(i) Tyt 47.357 190.046 23 52 Brian Keselowski Tyt 48.946 183.876
2013 Duel 150 Race 2 Starting Lineup
Pos. No. Driver Make Time Speed 1 24 Jeff Gordon Chv 45.850 196.292 2 39 Ryan Newman Chv 45.931 195.946 3 5 Kasey Kahne Chv 45.953 195.852 4 18 Kyle Busch Tyt 45.973 195.767 5 20 Matt Kenseth Tyt 45.983 195.725 6 17 Ricky Stenhouse, Jr. # Frd 46.027 195.537 7 27 Paul Menard Chv 46.035 195.503 8 33 Austin Dillon(i) Chv 46.063 195.385 9 15 Clint Bowyer Tyt 46.100 195.228 10 31 Jeff Burton Chv 46.117 195.156 11 1 Jamie McMurray Chv 46.144 195.042 12 9 Marcos Ambrose Frd 46.203 194.793 13 43 Aric Almirola Frd 46.215 194.742 14 55 Mark Martin Tyt 46.229 194.683 15 34 David Ragan Frd 46.245 194.616 16 35 Josh Wise Frd 46.331 194.254 17 98 Michael McDowell Frd 46.501 193.544 18 32 Terry Labonte Frd 46.508 193.515 19 7 Dave Blaney Chv 46.633 192.996 20 36 JJ Yeley Chv 46.852 192.094 21 93 Travis Kvapil Tyt 47.333 190.142 22 19 Mike Bliss(i) Tyt 47.509 189.438
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualifying
Jesús Iglesias Taki Inoue Innes Ireland Eddie Irvine Chris Irwin
No comments:
Post a Comment