Sunday, February 24, 2013

2013 NSCS Daytona 500 Final Practice Session Speeds

2013 Dale Earnhardt Jr in Car - Photo Credit: Jonathan Ferrey/Getty Images
2013 Dale Earnhardt Jr in Car - Photo Credit: Jonathan Ferrey/Getty Images
Practicing for the 55th annual Daytona 500 is done, and all that is left for the drivers is returning Sunday to see who will be the one to raise the Harley J. Earl Trophy in victory lane at the conclusion of “the Great American Race.”

In the final practice session held Saturday morning, it was Dale Earnhardt Jr., with a lap speed of 198.592 mph, posting the fastest lap speed at Daytona International Speedway.

David Gilliland, with a lap speed of 198.421 mph, was the second fastest on the speed charts, with Clint Bowyer (198.242 mph) third fastest, and the Richard Petty Motorsports teammates Marcos Ambrose (198.146) and Aric Almirola (198.037) claiming the fourth and fifth fastest lap speeds respectively.

Rounding out the top-ten fastest during the “Happy Hour” (final) practice session were Juan Pablo Montoya (197.867 mph) who was sixth fastest, Carl Edwards (197.659) seventh, Mark Martin (197.654) eighth, Martin Truex Jr. (197.485) ninth and series Sunoco Rookie of the Year contender, Ricky Stenhouse Jr. (197.438) posting the tenth fastest lap speed.

The Race: The Daytona 500 is scheduled to get underway at approximately 1:20 pm (ET) on Sunday, Feb. 24th, and FOX will provide television coverage of the event.

UPDATED – Weather Forecast by the National Weather Service for Sunday’s Race: A chance of showers and thunderstorms before 7am, then a slight chance of showers between 7am and noon, then a chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 77. West southwest wind around 10 mph becoming north northeast in the afternoon. Chance of precipitation is 50%. (was 60% yesterday).

2013 NSCS Daytona 500 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 88 Dale Earnhardt Jr. National Guard Chevrolet 45.319 198.592 4 11 ---.--- ---.---
2 38 David Gilliland Love's Travel Stops Ford 45.358 198.421 5 13 -0.039 -0.039
3 15 Clint Bowyer 5-hour Energy Toyota 45.399 198.242 3 12 -0.08 -0.041
4 9 Marcos Ambrose Stanley Ford 45.421 198.146 6 8 -0.102 -0.022
5 43 Aric Almirola Smithfield Ford 45.446 198.037 6 18 -0.127 -0.025
6 42 Juan Pablo Montoya Target Chevrolet 45.485 197.867 2 19 -0.166 -0.039
7 99 Carl Edwards Fastenal Ford 45.533 197.659 6 16 -0.214 -0.048
8 55 Mark Martin Aaron's Dream Machine Toyota 45.534 197.654 6 24 -0.215 -0.001
9 56 Martin Truex Jr NAPA Auto Parts Toyota 45.573 197.485 6 13 -0.254 -0.039
10 17 Ricky Stenhouse Jr. Best Buy Ford 45.584 197.438 2 8 -0.265 -0.011
11 39 Ryan Newman Quicken Loans Chevrolet 45.586 197.429 2 27 -0.267 -0.002
12 16 Greg Biffle 3M Ford 45.742 196.756 5 8 -0.423 -0.156
13 36 JJ Yeley Golden Corral Chevrolet 45.914 196.019 10 16 -0.595 -0.172
14 26 Michael Waltrip Sandy Hook School Support Fund Toyota 45.949 195.869 14 18 -0.63 -0.035
15 5 Kasey Kahne Farmers Insurance Chevrolet 45.982 195.729 3 6 -0.663 -0.033
16 48 Jimmie Johnson Lowe's Chevrolet 46.128 195.109 8 11 -0.809 -0.146
17 2 Brad Keselowski Miller Lite Ford 46.153 195.004 6 23 -0.834 -0.025
18 22 Joey Logano Shell Pennzoil Ford 46.187 194.86 3 23 -0.868 -0.034
19 29 Kevin Harvick Budweiser Chevrolet 46.187 194.86 9 10 -0.868 0
20 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 46.2 194.805 4 7 -0.881 -0.013
21 35 Josh Wise(i) MDS Transport Ford 46.403 193.953 2 13 -1.084 -0.203
22 31 Jeff Burton Caterpillar Chevrolet 46.442 193.79 13 13 -1.123 -0.039
23 98 Michael McDowell K-Love/Curb Records Ford 46.486 193.607 8 15 -1.167 -0.044
24 78 Kurt Busch Furniture Row Chevrolet 46.521 193.461 25 27 -1.202 -0.035
25 93 Travis Kvapil Burger King Toyota 46.619 193.054 4 18 -1.3 -0.098
26 34 David Ragan Detail Doctor Ford 46.683 192.79 2 6 -1.364 -0.064
27 83 David Reutimann Burger King Toyota 46.726 192.612 10 22 -1.407 -0.043
28 33 Austin Dillon(i) Honeynut Cheerios Chevrolet 46.999 191.493 7 7 -1.68 -0.273
29 7 Dave Blaney Florida Lottery Chevrolet 47.017 191.42 2 15 -1.698 -0.018
30 27 Paul Menard Menards/Peak Chevrolet 47.041 191.322 5 12 -1.722 -0.024
31 95 Scott Speed Leavine Family Racing Ford 47.308 190.243 8 9 -1.989 -0.267
32 51 Regan Smith(i) Phoenix Construction Chevrolet 47.331 190.15 9 23 -2.012 -0.023
33 47 Bobby Labonte Kroger Toyota 47.558 189.243 6 7 -2.239 -0.227
34 1 Jamie McMurray McDonald's Chevrolet 0 0 0 0 0 0

(i) Ineligible for Driver Points in this Series
# Denotes Rookie

Source: Timing and Scoring provided by NASCARMedia

Source: http://www.catchfence.com/2013/sprintcup/02/23/2013-nscs-daytona-500-final-practice-session-speeds/?utm_source=rss&utm_medium=rss&utm_campaign=2013-nscs-daytona-500-final-practice-session-speeds

Mike Hawthorn Boy Hayje Willi Heeks Nick Heidfeld Theo Helfrich

No comments:

Post a Comment