This was Bayne’s sixth series career pole and his first series pole at Daytona International Speedway.
Starting on the outside pole with a qualifying lap speed of 176.869 mph, will be Sam Hornish Jr., followed by Parker Kligerman (176.800 mph) who will start third, Travis Pastrana (176.637) fourth and Austin Dillon (176.401) starting from fifth.
Rounding out the top-ten starting positions will be Elliott Sadler (176.367 mph) starting from sixth, Kyle Busch (176.367) seventh, series Sunoco Rookie of the Year contender Alex Bowman (176.339) eighth, Matt Kenseth (176.325) ninth and Tony Stewart (176.322) will start from tenth.
This year begins the new 40-car lineup (use to be 43) and failing to make the starting lineup was the #52 driven by Joey Gase.
THE RACE: The DRIVE4COPD 300 is set to get started at approximately 1:20 pm (ET) Saturday afternoon, and ESPN will provide live flag-to-flag coverage.
2013 NNS DRIVE4COPD 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 6 | Trevor Bayne | Cargill Ford | 50.801 | 177.162 |
2 | 12 | Sam Hornish Jr. | Alliance Truck Parts Ford | 50.885 | 176.869 |
3 | 77 | Parker Kligerman | Bandit Chippers Toyota | 50.905 | 176.8 |
4 | 60 | Travis Pastrana | Roush-Fenway Racing Ford | 50.952 | 176.637 |
5 | 3 | Austin Dillon | AdvoCare Chevrolet | 51.02 | 176.401 |
6 | 11 | Elliott Sadler | OneMain Toyota | 51.03 | 176.367 |
7 | 54 | Kyle Busch(i) | Monster Toyota | 51.03 | 176.367 |
8 | 99 | Alex Bowman # | Florida Lottery Toyota | 51.038 | 176.339 |
9 | 18 | Matt Kenseth(i) | GameStop/Turtle Beach Toyota | 51.042 | 176.325 |
10 | 33 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 51.043 | 176.322 |
11 | 22 | Brad Keselowski(i) | Discount Tire Ford | 51.043 | 176.322 |
12 | 34 | Danica Patrick(i) | GoDaddy.com Chevrolet | 51.067 | 176.239 |
13 | 88 | Dale Earnhardt Jr.(i) | TaxSlayer.com Chevrolet | 51.071 | 176.225 |
14 | 31 | Justin Allgaier | Brandt Chevrolet | 51.078 | 176.201 |
15 | 7 | Regan Smith | Clean Coal Chevrolet | 51.086 | 176.174 |
16 | 10 | Jeff Green | TriStar Motorsports Toyota | 51.161 | 175.915 |
17 | 30 | Nelson Piquet Jr. # | Worx Chevrolet | 51.167 | 175.895 |
18 | 55 | Jamie Dick | Viva Motorsports Chevrolet | 51.195 | 175.798 |
19 | 5 | Kasey Kahne(i) | Great Clips Chevrolet | 51.202 | 175.774 |
20 | 20 | Brian Vickers | Dollar General Toyota | 51.217 | 175.723 |
21 | 32 | Kyle Larson # | Clorox Chevrolet | 51.222 | 175.706 |
22 | 43 | Michael Annett | Pilot Ford | 51.266 | 175.555 |
23 | 1 | Mike Wallace | G&K Services/Flex Seal Chevrolet | 51.305 | 175.421 |
24 | 8 | Scott Lagasse Jr. | Hybrid Light/Boy Scouts of America Chevrolet | 51.358 | 175.24 |
25 | 70 | Johanna Long | Foretravel Chevrolet | 51.363 | 175.223 |
26 | 19 | Mike Bliss | G-Oil Toyota | 51.4 | 175.097 |
27 | 74 | Mike Harmon | Mike Harmon Racing Dodge | 51.433 | 174.985 |
28 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 51.435 | 174.978 |
29 | 2 | Brian Scott | Shore Lodge Chevrolet | 51.45 | 174.927 |
30 | 23 | Robert Richardson Jr. | Stalk It/World Ventures Chevrolet | 51.63 | 174.317 |
31 | 79 | Jeffrey Earnhardt # | Uponor Ford | 51.632 | 174.311 |
32 | 44 | Hal Martin # | American Custom Yachts Toyota | 51.713 | 174.037 |
33 | 87 | Joe Nemechek | Florida DOT Toyota | 51.719 | 174.017 |
34 | 24 | Blake Koch | I Am Second/Salt Life Toyota | 51.911 | 173.374 |
35 | 0 | Jason White | JW Demolition Toyota | 51.929 | 173.314 |
36 | 15 | Juan Carlos Blum # | VMP Ford | 52.205 | 172.397 |
37 | 51 | Jeremy Clements | USS James E. Williams DDG 95/ASE | Owner Points | |
38 | 4 | Danny Efland | Flex Seal Chevrolet | Owner Points | |
39 | 40 | Reed Sorenson | e-Swisher Chevrolet | Owner Points | |
40 | 1 | Kurt Busch(i) | Guy Roofing Chevrolet | 51.435 | 174.978 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Bertrand Gachot Patrick Gaillard Divina Galica Nanni Galli Oscar Alfredo Gálvez
No comments:
Post a Comment